| | Circle R Cowboys |
| | Final Overall Results Main Match |
| | Saturday, May 21, 2011 | 1:47:05 PM | Shoot Date: | 5/21/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | Time | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| | 1 | | Stroud | W | 1 | 31.16 | 1 | 23.00 | 1 | 28.65 | 3 | 22.73 | 1 | 35.65 | 5 | 141.19 | 11 |
| | 2 | | Spittoon O'tool | W | 2 | 31.50 | 3 | 29.87 | 6 | 24.86 | 2 | 30.49 | 2 | 33.74 | 3 | 150.46 | 16 |
| | 3 | | Rusty Finger | 49 | 1 | 38.56 | 5 | 24.07 | 2 | 21.61 | 1 | 31.71 | 3 | 37.20 | 6 | 153.15 | 17 |
| | 4 | | Sid Slade | S | 1 | 31.40 | 2 | 25.49 | 3 | 34.34 | 5 | 41.91 | 11 | 32.76 | 1 | 165.90 | 22 |
| | 5 | | Reno | CB | 1 | 49.08 | 10 | 29.61 | 5 | 33.20 | 4 | 42.49 | 12 | 33.34 | 2 | 187.72 | 33 |
| | 6 | | Blood Washed | GF | 1 | 34.00 | 4 | 26.17 | 4 | 36.01 | 7 | 40.99 | 10 | 47.64 | 11 | 184.81 | 36 |
| | 7 | | Hard Luck Kidd | GF | 2 | 48.41 | 9 | 42.95 | 12 | 34.70 | 6 | 37.78 | 5 | 49.08 | 14 | 212.92 | 46 |
| | 8 | | Kodiak Bandit | W | 3 | 45.76 | 6 | 57.15 | 22 | 36.89 | 8 | 39.50 | 9 | 35.56 | 4 | 214.86 | 49 |
| | 9 | | Travelin Kid | FC | 1 | 52.49 | 12 | 39.41 | 9 | 46.17 | 15 | 36.96 | 4 | 42.89 | 9 | 217.92 | 49 |
| | 10 | | Mustang Bill | FC | 2 | 58.21 | 20 | 38.96 | 8 | 41.98 | 12 | 39.43 | 8 | 38.76 | 7 | 217.34 | 55 |
| | 11 | | Josiah | YG | 1 | 51.13 | 11 | 40.19 | 10 | 39.33 | 10 | 39.06 | 7 | 50.13 | 17 | 219.84 | 55 |
| | 12 | | Armed Apothecary | W | 4 | 45.93 | 7 | 41.83 | 11 | 41.18 | 11 | 43.87 | 13 | 58.44 | 21 | 231.25 | 63 |
| | 13 | | Snuffy John | CC | 1 | 55.08 | 14 | 34.57 | 7 | 38.17 | 9 | 48.79 | 16 | 63.50 | 22 | 240.11 | 68 |
| | 14 | | LD Shaner | ES | 1 | 57.89 | 19 | 43.53 | 13 | 46.17 | 15 | 44.64 | 15 | 49.01 | 13 | 241.24 | 75 |
| | 15 | | Jesse Jane | LW | 1 | 56.18 | 16 | 46.76 | 16 | 52.02 | 22 | 44.16 | 14 | 40.49 | 8 | 239.61 | 76 |
| | 16 | | Digger Mike | CB | 2 | 53.58 | 13 | 62.26 | 26 | 49.57 | 21 | 38.35 | 6 | 47.22 | 10 | 250.98 | 76 |
| | 17 | | Turkey Creek Edwards | SD | 1 | 56.56 | 17 | 47.66 | 19 | 44.35 | 14 | 48.88 | 17 | 48.73 | 12 | 246.18 | 79 |
| | 18 | | Nacho Hombre | CB | 3 | 59.10 | 21 | 45.43 | 15 | 43.19 | 13 | 57.20 | 21 | 51.83 | 20 | 256.75 | 90 |
| | 19 | | River Hawk | ES | 2 | 59.15 | 22 | 44.68 | 14 | 46.61 | 19 | 57.05 | 20 | 49.88 | 16 | 257.37 | 91 |
| | 20 | | Gary O | 49 | 2 | 57.00 | 18 | 54.14 | 21 | 46.54 | 17 | 49.43 | 18 | 50.55 | 18 | 257.66 | 92 |
| | 21 | | Chinky Jim | SD | 2 | 45.97 | 8 | 59.81 | 25 | 55.05 | 25 | 58.42 | 22 | 49.19 | 15 | 268.44 | 95 |
| | 22 | | Ol' Poke | FCD | 1 | 55.80 | 15 | 46.89 | 17 | 53.92 | 23 | 50.30 | 19 | 65.90 | 24 | 272.81 | 98 |
| | 23 | | Sirrus Crabb | B | 1 | 83.30 | 28 | 47.09 | 18 | 48.34 | 20 | 62.35 | 23 | 70.48 | 25 | 311.56 | 114 |
| | 24 | | Half Fast Charlie | SD | 3 | 60.61 | 23 | 58.04 | 24 | 46.57 | 18 | 62.40 | 24 | 78.23 | 27 | 305.85 | 116 |
| | 25 | | Just Tryin' | B | 2 | 69.82 | 24 | 63.42 | 27 | 54.04 | 24 | 64.78 | 25 | 50.93 | 19 | 302.99 | 119 |
| | 26 | | Buffalo Terry | 49 | 3 | 81.16 | 27 | 47.92 | 20 | 95.71 | 28 | 79.97 | 29 | 73.70 | 26 | 378.46 | 130 |
| | 27 | | Lazarus Bob | S | 2 | 73.19 | 26 | 73.54 | 29 | 75.49 | 26 | 74.45 | 28 | 65.83 | 23 | 362.50 | 132 |
| | 28 | | Mossy | S | 3 | 72.35 | 25 | 57.77 | 23 | 96.63 | 29 | 65.51 | 27 | 99.20 | 29 | 391.46 | 133 |
| | 29 | | Hambone John | S | 4 | 84.56 | 29 | 73.21 | 28 | 79.07 | 27 | 64.92 | 26 | 86.72 | 28 | 388.48 | 138 |
| | 30 | | Popcorn | S | 5 | 107.25 | 30 | 97.54 | 30 | 98.61 | 30 | 91.97 | 30 | 123.77 | 30 | 519.14 | 150 |
| Page 1 |